Mandi Prices Today
Live mandi rates across India — updated daily
Markets tracked
4
Across India
Commodities
7
Tracked daily
States covered
4
States & UTs
Last updated
19 Sep 2026
11:50 AM
| Commodity | Variety | Market (APMC) | District | State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Date |
|---|---|---|---|---|---|---|---|---|---|
| Onion | FAQ | Bowenpally Market | Hyderabad | Telangana | ₹3,044 | ₹3,382 | ₹3,720 | 7.9% | 11/07/2026 |
| Tomato | FAQ | Bowenpally Market | Hyderabad | Telangana | ₹2,176 | ₹2,418 | ₹2,660 | 5.3% | 11/07/2026 |
| Paddy | Non-FAQ | Bowenpally Market | Hyderabad | Telangana | ₹1,722 | ₹1,914 | ₹2,105 | 10.8% | 11/07/2026 |
| Paddy | FAQ | Bowenpally Market | Hyderabad | Telangana | ₹1,989 | ₹2,210 | ₹2,431 | 3.0% | 11/07/2026 |
| Turmeric | FAQ | Guntur Mandi | Guntur | Andhra Pradesh | ₹13,345 | ₹14,827 | ₹16,310 | 1.4% | 11/07/2026 |
| Cotton | FAQ | Guntur Mandi | Guntur | Andhra Pradesh | ₹6,488 | ₹7,209 | ₹7,930 | 0.8% | 11/07/2026 |
| Mango | Non-FAQ | Guntur Mandi | Guntur | Andhra Pradesh | ₹7,030 | ₹7,811 | ₹8,593 | 17.6% | 11/07/2026 |
| Mango | FAQ | Guntur Mandi | Guntur | Andhra Pradesh | ₹8,053 | ₹8,948 | ₹9,843 | 5.6% | 11/07/2026 |
| Onion | FAQ | Guntur Mandi | Guntur | Andhra Pradesh | ₹2,993 | ₹3,325 | ₹3,658 | 5.9% | 11/07/2026 |
| Tomato | FAQ | Guntur Mandi | Guntur | Andhra Pradesh | ₹2,341 | ₹2,601 | ₹2,861 | 0.1% | 11/07/2026 |
| Paddy | Non-FAQ | Guntur Mandi | Guntur | Andhra Pradesh | ₹1,658 | ₹1,842 | ₹2,026 | 16.8% | 11/07/2026 |
| Paddy | FAQ | Guntur Mandi | Guntur | Andhra Pradesh | ₹1,909 | ₹2,121 | ₹2,333 | 4.2% | 11/07/2026 |
| Turmeric | A | Koyambedu Market | Chennai | Tamil Nadu | ₹14,610 | ₹16,233 | ₹17,856 | — | 03/07/2026 |
| Cotton | A | Koyambedu Market | Chennai | Tamil Nadu | ₹6,059 | ₹6,732 | ₹7,405 | — | 03/07/2026 |
| Mango | B | Koyambedu Market | Chennai | Tamil Nadu | ₹71 | ₹79 | ₹87 | — | 03/07/2026 |
| Mango | A | Koyambedu Market | Chennai | Tamil Nadu | ₹77 | ₹85 | ₹94 | — | 03/07/2026 |
| Onion | A | Koyambedu Market | Chennai | Tamil Nadu | ₹29 | ₹33 | ₹36 | — | 03/07/2026 |
| Tomato | A | Koyambedu Market | Chennai | Tamil Nadu | ₹21 | ₹24 | ₹26 | — | 03/07/2026 |
| Paddy | B | Koyambedu Market | Chennai | Tamil Nadu | ₹1,732 | ₹1,925 | ₹2,117 | — | 03/07/2026 |
| Paddy | A | Koyambedu Market | Chennai | Tamil Nadu | ₹1,935 | ₹2,150 | ₹2,365 | — | 03/07/2026 |
Cotton price trend
Current modal price
₹7,065
As on 11 Jul 2026
Period change (3M)
+1.7%
+₹117
Period high
₹7,065
11 Jul 2026
Period low
₹6,948
03 Jul 2026
Daily average modal price
Modal price Min–Max range ₹ / quintal
See where this price is heading
Unlock the 14-day forecast, its likely range and the best selling window.
Start Premium Log inOnly 2 trading days in this period — the trend will sharpen as more prices arrive.
What moved prices
Price momentumRising
Market spreadModerate
Markets reportingSteady
Prices are daily averages across reporting mandis, converted to one unit. Past trends and forecasts do not guarantee future prices.
Data updated: 19 Sep 2026, 11:50 AM
30-day price outlook PRO
Current modal price
₹7,065
As of 11 Jul 2026
Predicted range (30 days)
₹ • • • • – • • • •
Needs more price history
Outlook
• • • • •
Needs more price history
₹ / quintal
Historical price
AI forecast
Confidence range
Unlock your 30-day price forecast
AI price predictions are a premium feature — see predicted prices, direction, confidence range and the best days to sell.
Cancel anytime · Secure paymentHow predictions work
Market dataDaily mandi prices from every reporting market, converted to one unit.
Trend modelA statistical trend line fitted to the last 3 months, with its error measured.
30-day outlookPrice range, direction, confidence and the best week to sell.
Forecasts are estimates and may change with market conditions.
Highest modal price
₹7,209
Guntur Mandi
Lowest modal price
₹7,209
Guntur Mandi
Price difference
₹0
Between highest & lowest
Potential gain
+0.0%
Compared to lowest market
Cotton modal price by market
As of 11 Jul 2026
Best priceOther markets
₹ / quintal · scale starts at ₹7,000
Market
Guntur Mandi
Guntur, Andhra Pradesh
₹7,209 / quintal
Price range₹6,488 – ₹7,930
Quoted11 Jul 2026
Price trend
Fallingvs previous quote
| Rank | Market (APMC) | District / State | Min Price ₹ | Modal Price ₹ | Max Price ₹ | Change | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Guntur Mandi | Guntur, Andhra Pradesh | 6,488 | 7,209 | 7,930 | -0.8% Down | 11 Jul 2026 |
Prices are indicative mandi rates, converted to one unit. Change is against each market's previous quote. Transport and quality differences may affect your final return.
Create a price alert
P13xberry up 12% — now ₹3,360/quintalAll markets · 16 Jul
Turmeric down 4.3% — now ₹14,955/quintalAll markets · 11 Jul
Why set an alert?
Act when your target price is reachedChecked every time new mandi prices arrive.
Track markets without checking every dayOne market or the average of all of them.
Choose a better time to sell or buyInstant alerts, or a daily or weekly summary.
Popular alert ideas
Recent market movements
Latest vs previous trading dayP13xberry+12.0%
₹3,360/quintal · 16 Jul
Turmeric-4.3%
₹14,955/quintal · 11 Jul
Onion+2.3%
₹3,253/quintal · 11 Jul
1
Choose crop & marketSelect the crop and market you want to track.
2
Set your targetPick your target price or % change.
Get notifiedIn the app, by email or on WhatsApp.
Data preview — first 5 rows
| Commodity | Variety | Market (APMC) | District | State | Min Price (₹) | Modal Price (₹) | Max Price (₹) | Unit | Date |
|---|---|---|---|---|---|---|---|---|---|
| Mango | A | Guntur Mandi | Guntur | Andhra Pradesh | ₹72.25 | ₹80.75 | ₹93.50 | kg | 19 Sep 2026 |
| Paddy | A | Guntur Mandi | Guntur | Andhra Pradesh | ₹1,785 | ₹1,995 | ₹2,310 | quintal | 19 Sep 2026 |
| Tomato | A | Guntur Mandi | Guntur | Andhra Pradesh | ₹20.40 | ₹22.80 | ₹26.40 | kg | 19 Sep 2026 |
| Mango | A | Guntur Mandi | Guntur | Andhra Pradesh | ₹72.25 | ₹80.75 | ₹93.50 | kg | 31 Aug 2026 |
| Paddy | A | Guntur Mandi | Guntur | Andhra Pradesh | ₹1,785 | ₹1,995 | ₹2,310 | quintal | 31 Aug 2026 |
Exports contain public mandi price data only. No personal seller or buyer information is included.